Fermeture du marché en décembre et janvier (2025)
Chers clients,
Veuillez noter que les heures de négociation et les heures de session de marché des instruments suivants seront affectées par les prochaines vacances de décembre.
Veuillez vous référer au tableau ci-dessous décrivant les instruments concernés:
Date | December 30th (Monday) 2024 | December 31st (Tuesday) 2024 | January 1st (Wednesday) 2025 | January 2nd (Thursday) 2025 |
---|---|---|---|---|
Holiday | New Year’s Eve | New Year’s Eve | New Year’s day | New Year’s day |
Forex | Normal | Normal | Closed | Normal |
US30 | Normal | Normal | Closed | Normal |
DJ30ft | Normal | Normal | Closed | Normal |
SPX500 | Normal | Normal | Closed | Normal |
SP500ft | Normal | Normal | Closed | Normal |
NAS100 | Normal | Normal | Closed | Normal |
NAS100ft | Normal | Normal | Closed | Normal |
US2000 | Normal | Normal | Closed | Normal |
JPN225 | Normal | Normal | Closed | Normal |
JPN225ft | Normal | Normal | Closed | Normal |
UK100 | Normal | Closed at 14:50 | Closed | Open at 03:00 |
UK100ft | Normal | Closed at 14:50 | Closed | Open at 03:00 |
GER40 | Closed at 23:00 | Closed | Closed | Normal |
GER40ft | Closed at 23:00 | Closed | Closed | Normal |
EUSTX50 | Closed at 23:00 | Closed | Closed | Open at 02:15 |
FRA40 | Normal | Closed at 14:55 | Closed | Open at 09:00 |
FRA40ft | Normal | Closed at 14:55 | Closed | Normal |
ES35 | Normal | Closed at 15:00 | Closed | Normal |
HKG33 | Normal | Closed at 06:00 | Closed | Normal |
HK50ft | Normal | Closed at 06:00 | Closed | Normal |
AUS200 | Normal | Closed at 05:30 | Closed | Normal |
CHINA50 | Normal | Normal | Closed | Normal |
CHINA50ft | Normal | Normal | Closed | Normal |
USDX | Normal | Normal | Closed | Normal |
VIX | Normal | Normal | Closed | Normal |
SA40 | Normal | Normal | Closed | Normal |
TWINDEX | Normal | Normal | Closed | Normal |
SGP20 | Normal | Normal | Closed | Normal |
BVSPX | Normal | Closed | Closed | Normal |
HKTECH | Normal | Closed at 06:00 | Closed | Normal |
GOLD | Normal | Normal | Closed | Normal |
SILVER | Normal | Normal | Closed | Normal |
XPDUSD | Normal | Normal | Closed | Normal |
XPTUSD | Normal | Normal | Closed | Normal |
XALUSD | Normal | Normal | Closed | Normal |
UKOUSD | Normal | Closed at 22:00 | Closed | Normal |
UKOUSDft | Normal | Closed at 22:00 | Closed | Open at 03:00 |
USOUSD | Normal | Normal | Closed | Normal |
CL-OIL | Normal | Normal | Closed | Normal |
NG | Normal | Normal | Closed | Normal |
GAS | Normal | Normal | Closed | Normal |
Gasoil | Normal | Closed at 22:00 | Closed | Normal |
Copper | Normal | Normal | Closed | Normal |
Cotton | Normal | Normal | Closed | Normal |
OJ | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Closed | Normal |
Coffee | Normal | Normal | Closed | Normal |
Sugar | Normal | Normal | Closed | Normal |
Soybean | Normal | Normal | Closed | Normal |
Wheat | Normal | Normal | Closed | Normal |
USDBRL | Normal | Normal | Closed | Normal |
USDCLP | Normal | Closed | Closed | Normal |
USDCOP | Normal | Normal | Closed | Normal |
USDINR | Normal | Normal | Closed | Normal |
USDTWD | Normal | Normal | Closed | Normal |
USDIDR | Normal | Normal | Closed | Normal |
USDKRW | Normal | Normal | Closed | Normal |
USDTHB | Normal | Normal | Closed | Normal |
EU Shares | Closed at 15:00 | Closed | Closed | Normal |
UK Shares | Normal | Closed at 14:30 | Closed | Normal |
US shares | Normal | Normal | Closed | Normal |
* Toutes les heures sont fournies en GMT+2 (heure du serveur en MT4/MT5.)
Veuillez noter qu’en cas de liquidité réduite sur le marché, les spreads pourraient augmenter considérablement par rapport à leur niveau moyen normal, nous recommandons aux clients de gérer correctement leurs positions pour s’assurer des fonds suffisants sur le compte et de négocier avec prudence.
Si vous avez des questions ou si vous avez besoin d’aide, n’hésitez pas à nous envoyer un courriel à [email protected] ou via le chat en direct sur https://www.mystarmarket.com/.
Merci pour votre soutien !
Équipe STARTRADER